<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muhammad Hammad Malik</title>
	<atom:link href="http://www.hammadmalik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hammadmalik.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 10:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Who invented the IP &#8211; the Internet Protocol?</title>
		<link>http://www.hammadmalik.com/2011/12/who-invented-the-ip-the-internet-protocol/</link>
		<comments>http://www.hammadmalik.com/2011/12/who-invented-the-ip-the-internet-protocol/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:20:53 +0000</pubDate>
		<dc:creator>MHM</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.hammadmalik.com/?p=149</guid>
		<description><![CDATA[No single person or organization created the modern Internet, including Al Gore, Lyndon Johnson, or any other individual. Instead, multiple people developed the key technologies that later grew to become the Internet: Email &#8211; Long before the World Wide Web, email was the dominant communication method on the Internet. Ray Tomlinson developed in 1971 the [...]]]></description>
			<content:encoded><![CDATA[<p>No single person or organization created the modern Internet, including Al Gore, Lyndon Johnson, or any other individual. Instead, multiple people developed the key technologies that later grew to become the Internet: Email &#8211; Long before the World Wide Web, email was the dominant communication method on the Internet. Ray Tomlinson developed in 1971 the first email system that worked over the early Internet. Ethernet &#8211; The physical communication technology underlying the Internet, Ethernet was created by Robert Metcalfe and David Boggs in 1973. TCP/IP &#8211; In May, 1974, the Institute of Electrical and Electronic Engineers (IEEE) published a paper titled &#8220;A Protocol for Packet Network Interconnection.&#8221; The paper&#8217;s authors &#8211; Vinton Cerf and Robert Kahn &#8211; described a protocol called TCP that incorporated both connection-oriented and datagram services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammadmalik.com/2011/12/who-invented-the-ip-the-internet-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERA PASSION PAKISTAN</title>
		<link>http://www.hammadmalik.com/2011/11/mera-passion-pakistan/</link>
		<comments>http://www.hammadmalik.com/2011/11/mera-passion-pakistan/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:30:16 +0000</pubDate>
		<dc:creator>MHM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hammadmalik.com/?p=144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Rss0HimqP6k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammadmalik.com/2011/11/mera-passion-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Graph Using Excel?</title>
		<link>http://www.hammadmalik.com/2011/04/how-to-make-a-graph-using-excel/</link>
		<comments>http://www.hammadmalik.com/2011/04/how-to-make-a-graph-using-excel/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:00:47 +0000</pubDate>
		<dc:creator>MHM</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Microsoft Exel]]></category>

		<guid isPermaLink="false">http://www.hammadmalik.com/?p=130</guid>
		<description><![CDATA[Microsoft Excel makes it easy to make a graph. All you need to do is supply the data for the graph and then let Excel create the graph for you. Excel provides several graph options from which to choose. Instructions: Microsoft Excel 2007: 1.Label the data you want to graph. In Row 1, type the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Excel makes it easy to make a graph. All you need to do is supply the data for the graph and then let Excel create the graph for you. Excel provides several graph options from which to choose.<span id="more-130"></span></p>
<p>Instructions:</p>
<p>Microsoft Excel 2007:</p>
<p>1.Label the data you want to graph. In Row 1, type the labels for each piece of data you plan to graph. For example, type &#8220;Month&#8221; in cell A1 and &#8220;Units&#8221; in cell B1.</p>
<p>2.Enter the data that you want to graph. Under the labels you have set up at the top of each column, type the information you want to graph. For example, type the months of the year under the heading in Column A (&#8220;Jan&#8221; in A2) and the units under the heading in Column B, to correspond with the months in Column A.</p>
<p>3.Highlight the data for the graph. Click and drag your mouse across the data in the Excel spreadsheet.</p>
<p>4.Click on the &#8220;Insert&#8221; tab, the second tab at the top of the screen.</p>
<p>5.Locate the &#8220;Charts&#8221; section of the insert ribbon. Several types of graphs (called &#8220;charts&#8221; in Excel) are available.</p>
<p>6.Click on the type of graph you want to create. Options for that type of graph will display.</p>
<p>7.Click on the option for the graph you want Excel to make. Excel will then make a graph displaying the data you provided in the Excel spreadsheet.</p>
<p>8.Change text on the graph, if needed. If you want to change the title or other text on the graph, click on the text you want to change and then type in your changes.</p>
<p>Microsoft Excel 2003:</p>
<p>1.Label the data you want to graph. In Row 1, type the labels for each piece of data you plan to graph. For example, type &#8220;Month&#8221; in cell A1 and &#8220;Units&#8221; in cell B1.</p>
<p>2.Enter the data that you want to graph. Under the labels you have set up at the top of each column, type the information you want to graph. For example, type the months of the year under the heading in Column A (&#8220;Jan&#8221; in A2) and the units under the heading in Column B, to correspond with the months in Column A.</p>
<p>3.Open the Chart Wizard window. From the menu bar, click &#8220;Insert&#8221; and &#8220;Chart.&#8221;</p>
<p>4.Select the type of graph you want to make. Under &#8220;Chart Type,&#8221; click on the type of chart, then click to select the particular type of graph under &#8220;Chart Sub-type.&#8221; Click &#8220;Next.&#8221;</p>
<p>5.Select the range for the data to be included in the graph. Excel defaults to capture the data in the spreadsheet. If Excel does not default to capture the data, then click and drag your mouse over the data to be included in the graph. Click &#8220;Next.&#8221;</p>
<p>6.Define graph options. Excel 2003 provides several tabs to define graph options, such as where to put the legend, what information should be tracked on which axis and what the title of the graph should be. Make your selections and then click &#8220;Next.&#8221;</p>
<p>7.Define where to save the graph. The default is to save the graph in the current spreadsheet. Click the button for your choice and then click &#8220;Finish.&#8221; The graph will appear where you told Excel to make it.</p>
<p>8.Change the text on the graph, if needed. If you want to change the title or other text on the graph, click on the text you want to change and then type in your changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammadmalik.com/2011/04/how-to-make-a-graph-using-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini keyboard and mouse with pointer</title>
		<link>http://www.hammadmalik.com/2011/03/mini-keyboard-and-mouse-with-pointer/</link>
		<comments>http://www.hammadmalik.com/2011/03/mini-keyboard-and-mouse-with-pointer/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:54:21 +0000</pubDate>
		<dc:creator>MHM</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Mini keyboard]]></category>
		<category><![CDATA[mini keyboard and mouse]]></category>
		<category><![CDATA[mini mouse]]></category>

		<guid isPermaLink="false">http://www.hammadmalik.com/?p=124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="468" height="293" src="http://www.youtube.com/embed/ILXuNkqo-hU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammadmalik.com/2011/03/mini-keyboard-and-mouse-with-pointer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install Ram on Dell Inspirion 2200</title>
		<link>http://www.hammadmalik.com/2011/03/how-to-install-ram-on-dell-inspirion-2200/</link>
		<comments>http://www.hammadmalik.com/2011/03/how-to-install-ram-on-dell-inspirion-2200/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:52:18 +0000</pubDate>
		<dc:creator>MHM</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell inspirion]]></category>
		<category><![CDATA[inspirion 2200]]></category>

		<guid isPermaLink="false">http://www.hammadmalik.com/?p=121</guid>
		<description><![CDATA[The Dell Inspiron 2200 laptops came with 256 megabytes of RAM installed.Inspiron 2200 laptops have one memory expansion slot that can hold a 256mb, 512mb or 1gb ram chip. This laptops uses pc2700 ddr sdram sodimm.There are few steps to use more memory takes only a few minutes. 1.Turn the laptop off and remove the [...]]]></description>
			<content:encoded><![CDATA[<p>The Dell Inspiron 2200 laptops came with 256 megabytes of RAM installed.Inspiron 2200 laptops have one memory expansion slot that can hold a 256mb, 512mb or 1gb ram chip. This laptops uses pc2700 ddr sdram sodimm.There are few steps to use more memory takes only a few minutes. <span id="more-121"></span></p>
<p>1.Turn the laptop off and remove the power cord from the back. Close the lid of the laptop and turn it over so that the bottom is pointed upward. Remove the battery pack to ensure that there is no power to the laptop.</p>
<p>2.Locate the rectangular panel on the bottom of the laptop near the center. Remove the single screw with a small screwdriver. Place the screw in a cup so it does not get misplaced.</p>
<p>3.Remove the whole panel to expose the memory expansion slot. Depending on past upgrades, there may be a RAM chip in the expansion slot. Gently pull the two metal levers away from each other to release the RAM chip in the slot. Pull the RAM chip out of the laptop.</p>
<p>4.Slide the new RAM chip into the upgrade slot at a 35-degree angle. The metal contacts will disappear from view when the RAM chip is all the way in the slot. The chip only fits one way and does not need to be forced into place. If the chip does not slide into the slot, turn the chip over and try again.</p>
<p>5.Push the RAM chip down until the metal levers click into place. Replace the cover over the expansion slop and screw it down so that it is tight enough not to move.</p>
<p>6.Place the battery back into the laptop and turn it over. Once the power cord is in place, boot the Dell Inspiron 2200 computer like normal. If the computer starts to beep without booting up, then the RAM chip is not properly installed. Just walk through the process again to reinstall the RAM chip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammadmalik.com/2011/03/how-to-install-ram-on-dell-inspirion-2200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse in different Design</title>
		<link>http://www.hammadmalik.com/2011/03/mouse-in-different-design/</link>
		<comments>http://www.hammadmalik.com/2011/03/mouse-in-different-design/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:52:47 +0000</pubDate>
		<dc:creator>MHM</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[ferrari design mouse]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[Mouse design]]></category>

		<guid isPermaLink="false">http://www.hammadmalik.com/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinypic.com?ref=1037rdg" target="_blank"><img src="http://i52.tinypic.com/1037rdg.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p><a href="http://tinypic.com?ref=2a7zk89" target="_blank"><img src="http://i55.tinypic.com/2a7zk89.jpg" border="0" alt="Image and video hosting by TinyPic" /></a><span id="more-118"></span></p>
<p><a href="http://tinypic.com?ref=nd7wgj" target="_blank"><img src="http://i51.tinypic.com/nd7wgj.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p><a href="http://tinypic.com?ref=2b8y3c" target="_blank"><img src="http://i54.tinypic.com/2b8y3c.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p><a href="http://tinypic.com?ref=2pslk79" target="_blank"><img src="http://i55.tinypic.com/2pslk79.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p><a href="http://tinypic.com?ref=dwe88w" target="_blank"><img src="http://i53.tinypic.com/dwe88w.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p><a href="http://tinypic.com?ref=1z55gl2" target="_blank"><img src="http://i52.tinypic.com/1z55gl2.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p><a href="http://tinypic.com?ref=vovrfd" target="_blank"><img src="http://i54.tinypic.com/vovrfd.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p><a href="http://tinypic.com?ref=qwzvwm" target="_blank"><img src="http://i53.tinypic.com/qwzvwm.jpg" border="0" alt="Image and video hosting by TinyPic"></a></p>
<p><a href="http://tinypic.com?ref=nxm3ol" target="_blank"><img src="http://i51.tinypic.com/nxm3ol.jpg" border="0" alt="Image and video hosting by TinyPic"></a></p>
<p><a href="http://tinypic.com?ref=2usd8iq" target="_blank"><img src="http://i55.tinypic.com/2usd8iq.jpg" border="0" alt="Image and video hosting by TinyPic"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammadmalik.com/2011/03/mouse-in-different-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy steps to send sms using Hyperterminal</title>
		<link>http://www.hammadmalik.com/2011/03/easy-steps-to-send-sms-using-hyperterminal/</link>
		<comments>http://www.hammadmalik.com/2011/03/easy-steps-to-send-sms-using-hyperterminal/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:31:48 +0000</pubDate>
		<dc:creator>MHM</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[send sms]]></category>
		<category><![CDATA[web2sms]]></category>

		<guid isPermaLink="false">http://www.hammadmalik.com/?p=115</guid>
		<description><![CDATA[A Data connection the window os native hyperterminal utility gives your computer data with a variety of remote servers ranging from VPNs to telnet servers and with the help of your cell phone usb cable. You can send your sms from your computer and laptops.There are easy steps how you can send your message. 1.Install [...]]]></description>
			<content:encoded><![CDATA[<p>A Data connection the window os native hyperterminal utility gives your computer data with a variety of remote servers ranging from VPNs to telnet servers and with the help of your cell phone usb cable.<span id="more-115"></span></p>
<p>You can send your sms from your computer and laptops.There are easy steps how you can send your message.<br />
1.Install your cell phone&#8217;s modem driver from your device&#8217;s start up CD. Alternatively, you can download a copy of your cell phone&#8217;s modem driver from your cell service provider&#8217;s.</p>
<p>2.Connect your cell phone to your computer via the phone&#8217;s USB cable. Launch the modem utility packaged with the modem drive and start the phone&#8217;s modem feature.</p>
<p>3.Click on the &#8220;Start&#8221; button on your computer. Select the &#8220;All Programs&#8221; option and navigate over to the &#8220;Accessories&#8221; heading. Move down to the &#8220;Communications&#8221; heading and then click on the &#8220;HyperTerminal&#8221; option.</p>
<p>4.Enter a name for your connection in the &#8220;Connection Description&#8221; window that appears.Select the COM port your cell phone is attached to from the drop-down menu labeled &#8220;Connect Using,&#8221; when the &#8220;Connect To&#8221; window appears, you can reference the modem utility to find your phone&#8217;s COM port. The &#8220;Properties&#8221; menu will appear.</p>
<p>5.Set the &#8220;Bits per second&#8221; menu box to &#8220;19200&#8243; and the &#8220;Data bits&#8221; box to &#8220;8&#8243; then &#8220;Ok&#8221;, after that Click on the &#8220;Properties&#8221; button when HyperTerminal launches. Select the &#8220;ASCII Setup&#8221; option in the &#8220;Properties&#8221; menu.</p>
<p>6.Select the &#8220;Send line ends with line feeds,&#8221; &#8220;Echo typed characters locally,&#8221; &#8220;Append line feeds to incoming line ends&#8221; and &#8220;Wrap lines that exceed terminal width&#8221; options in the &#8220;ASCII Setup&#8221; menu. Set the line and character delays to &#8220;0.&#8221; Return to the main menu.</p>
<p>7.Type &#8220;AT&#8221; into the HyperTerminal. Hit the &#8220;Enter&#8221; key on your keyboard. You should receive a reply of &#8220;OK.&#8221; Type &#8220;AT+CMGF=1&#8243; to set up a text message for storage slot &#8220;1.&#8221; Hit &#8220;Enter.&#8221;</p>
<p>8.Type &#8220;AT+CMGW=&#8221;+(recipient&#8217;s number) to setup a recipient for your message, for example AT+CMGW=&#8221;+6785550505&#8243;. Hit &#8220;Enter,type your text message after the &#8220;>&#8221; prompt appears. Press &#8220;CTRL&#8221; and &#8220;Z&#8221; on your keyboard to send the message. You should receive a reply of &#8220;AT+CMSS=x,&#8221; where the variable &#8220;x&#8221; is a numbered memory slot.</p>
<p>9.Type &#8220;AT+CMSS=x,&#8221; substituting &#8220;x&#8221; for the number in the &#8220;CMSS&#8221; command. You should receive a reply of &#8220;+CMSS: x,&#8221; followed by &#8220;OK.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammadmalik.com/2011/03/easy-steps-to-send-sms-using-hyperterminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy steps to recover the delete Files</title>
		<link>http://www.hammadmalik.com/2011/03/easy-steps-to-recover-the-delete-files/</link>
		<comments>http://www.hammadmalik.com/2011/03/easy-steps-to-recover-the-delete-files/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:11:32 +0000</pubDate>
		<dc:creator>MHM</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Delete files]]></category>
		<category><![CDATA[Recover data]]></category>

		<guid isPermaLink="false">http://www.hammadmalik.com/?p=111</guid>
		<description><![CDATA[Deleting an important file by mistake can give you little stress, but if it hasn&#8217;t been long since you delete the file, you have a great chance to recover the data, if you didnt delete from the recycle bin. There are the two ways to recover the delete data, which are given below: 1.write down [...]]]></description>
			<content:encoded><![CDATA[<p>Deleting an important file by mistake can give you little stress, but if it hasn&#8217;t been long since you delete the file, you have a great chance to recover the data, if you didnt delete from the recycle bin.<span id="more-111"></span><br />
There are the two ways to recover the delete data, which are given below:</p>
<p>1.write down the information as much you remember about the file which you want to recover such as file name, date when you deleted and where the file is located on the disk in which folder.</p>
<p>2.Click on the Recycle bin icon which is your desktop screen.</p>
<p>3.Check the list of deleted files. Click the column heading to sort by name, original location or date deleted. When you find the file, click to the highlight it and then press the restore button.</p>
<p>4.You can restore multiple filesor folders at once by holding down the ctrl key and clicking each file or folder and then right clicking and then click restore.</p>
<p>And second way to recover the recycled files using software tool is given below.</p>
<p>1.Stop what you&#8217;re doing. After a file is deleted from the Recycle Bin, the computer doesn&#8217;t erase the file, it simply marks the space the file occupied as free space. Every time you do something on the computer and it writes to the disk, you risk having the data in the deleted file overwritten.</p>
<p>2.Insert a USB drive or rewriteable CD, or attach an external hard drive to the computer. Download a free file recovery tool from the Internet to the alternate drive. Run the set-up program and install it to the alternate drive.</p>
<p>3.Run the file recovery program. The program will analyze the disk and provide you with a list of files it thinks it can recover. You may have to provide the first letter of the file name.</p>
<p>4.Restore the selected files to the alternate drive. Copy them back to the original drive after you&#8217;ve confirmed they are the files you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammadmalik.com/2011/03/easy-steps-to-recover-the-delete-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to remove the Heur Win32 virus</title>
		<link>http://www.hammadmalik.com/2011/03/steps-to-remove-the-heur-win32-virus/</link>
		<comments>http://www.hammadmalik.com/2011/03/steps-to-remove-the-heur-win32-virus/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 12:21:18 +0000</pubDate>
		<dc:creator>MHM</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Heur virus]]></category>
		<category><![CDATA[Win32 Virus]]></category>

		<guid isPermaLink="false">http://www.hammadmalik.com/?p=108</guid>
		<description><![CDATA[Win32 or heur is virus that infects your computer through corrupt media files, spam and file sharing applications.This virus often create a fake anti-virus program that pops up on your computer and notifies you that your computer is infected. The win32 virus slow your computer, redirect your internet browser and even cause your computer to [...]]]></description>
			<content:encoded><![CDATA[<p>Win32 or heur is virus that infects your computer through corrupt media files, spam and file sharing applications.This virus often create a fake anti-virus program that pops up on your computer and notifies you that your computer is infected.<span id="more-108"></span></p>
<p>The win32 virus slow your computer, redirect your internet browser and even cause your computer to crash.To delete this virus from your system and to end the infected proces, you should take the following steps.</p>
<p>1.First press the ctrl, alt and delete keys, the n click on task manager.</p>
<p>2.Then click on processes tab and after that right click on &#8220;Win32/Heur.exe&#8221; and select &#8220;End process&#8221;.</p>
<p>3.After that click on the start menu , click on run button.</p>
<p>4.Type &#8220;regedit&#8221; into the dialog box and click ok. the registry window will be open.</p>
<p>5.Right-click on &#8220;HKEY_LOCAL_MACHINE\Software\Win32/Heur,&#8221; and select &#8220;Delete.&#8221;</p>
<p>6.In the end, search the files from search bar and delete the files having different extensions named like Win32/Heur.exe or Win32/Heur.dll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammadmalik.com/2011/03/steps-to-remove-the-heur-win32-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard and Plants</title>
		<link>http://www.hammadmalik.com/2011/03/keyboard-and-plants/</link>
		<comments>http://www.hammadmalik.com/2011/03/keyboard-and-plants/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 08:44:26 +0000</pubDate>
		<dc:creator>MHM</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.hammadmalik.com/?p=103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinypic.com?ref=ig9ct2" target="_blank"><img src="http://i55.tinypic.com/ig9ct2.jpg" border="0" alt="Image and video hosting by TinyPic" width="382" height="286" /></a></p>
<p><a href="http://tinypic.com?ref=2i8ad6r" target="_blank"><img src="http://i54.tinypic.com/2i8ad6r.jpg" border="0" alt="Image and video hosting by TinyPic" width="378" height="283" /></a></p>
<p><a href="http://tinypic.com?ref=i41dw9" target="_blank"><img src="http://i54.tinypic.com/i41dw9.jpg" border="0" alt="Image and video hosting by TinyPic" width="375" height="281" /></a></p>
<p><a href="http://tinypic.com?ref=vzu90m" target="_blank"><img src="http://i51.tinypic.com/vzu90m.jpg" border="0" alt="Image and video hosting by TinyPic" width="372" height="278" /></a></p>
<p><a href="http://tinypic.com?ref=fz3oyb" target="_blank"><img src="http://i53.tinypic.com/fz3oyb.jpg" border="0" alt="Image and video hosting by TinyPic" width="370" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammadmalik.com/2011/03/keyboard-and-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

